Product Description
Product Features
Ø Up to 10Gb/s bi-directional data links
Ø Hot-pluggable SFP+ footprint
Ø Fully metallic enclosure for low EMI
Ø Low power dissipation
Ø Compact RJ-45 connector assembly
Ø Access to physical layer IC via 2-wire serial bus
Ø Supports Links up to 30m using Cat 6a/7 Cable
Ø RoHS Compliant
Ø Operating case temperature: 0℃ to 70℃
Pin Descriptions
Pin | Signal Name | Description | Plug Seq. | Notes |
1 | VEET | Transmitter Ground | 1 |
|
2 | TX FAULT | Transmitter Fault Indication | 3 | Not supported |
3 | TX DISABLE | Transmitter Disable | 3 |
|
4 | SDA | SDA Serial Data Signal | 3 |
|
5 | SCL | SCL Serial Clock Signal | 3 |
|
6 | MOD_ABS | Module Absent. Grounded within the module | 3 |
|
7 | RS0 | Not Connected | 3 |
|
8 | LOS | Loss of Signal | 3 |
|
9 | VEER | Receiver ground | 1 |
|
10 | VEER | Receiver ground | 1 |
|
11 | VEER | Receiver ground | 1 |
|
12 | RD- | Inv. Received Data Out | 3 |
|
13 | RD+ | Received Data Out | 3 |
|
14 | VEER | Receiver ground | 1 |
|
15 | VCCR | Receiver Power Supply | 2 |
|
16 | VCCT | Transmitter Power Supply | 2 |
|
17 | VEET | Transmitter Ground | 1 |
|
18 | TD+ | Transmit Data In | 3 |
|
19 | TD- | Inv. Transmit Data In | 3 |
|
20 | VEET | Transmitter Ground | 1 |
|
General Specifications
General |
Parameter | Symbol | Min | Typ | Max | Units | Notes/Conditions |
Data Rate | BR |
| 10.3 |
| Gb/sec | IEEE 802.3 compatible. |
Cable Length | L |
|
| 30 | m | Category 6a/7 UTP. BER <10-12 |
Ordering information
Part Number | Tx_DIS | Link Indicator on Rx_LOS Pin | Temp. |
HD-SFP+/10G-T | Yes | Yes | 0~70°C |